OpenEPCIS DPP Core Vocabulary
Shared patterns for Digital Product Passports — operator identity, circularity metrics, repairability, substances of concern, and access control — aligned with ESPR 2024/1781 and GS1 standards.
https://ref.openepcis.io/extensions/common/core/This vocabulary builds on GS1 standards (Digital Link, EPCIS 2.0, Web Vocabulary) but extends them with properties not yet defined by GS1. The GS1 DPP Provisional Standard is still under development. Our extensions may be superseded by official GS1 terms as they emerge. Feedback welcome!
About this vocabulary
The DPP Core Vocabulary provides reusable patterns for Digital Product Passports aligned with ESPR 2024/1781 and GS1 standards. It covers cross-cutting concerns shared across product categories: economic operator identification (EOID), circularity and emissions performance metrics, repairability and durability declarations, substances of concern tracking, and tiered access control. All ratio properties use the 0-1 decimal scale (e.g., 0.45 = 45%) for native UNTP interoperability.
Built on GS1 Product, Organization, Place, and QuantitativeValue types, the vocabulary leverages the GTIN/GLN infrastructure used by 2M+ companies. GS1 Digital Link provides resolvable identifiers. EPCIS 2.0 handles supply chain event traceability. Our extensions cover ESPR data points not yet in the GS1 Web Vocabulary — repairability scores, expected lifespan, recycled content percentages, and SCIP-aligned substance tracking.
Bridge contexts allow importing data from BatteryPass, UNTP (22 aligned properties via equivalent-property mappings), and CIRPASS-2 formats. Validation is provided through SHACL shapes and JSON Schema. The vocabulary is 100% open source under Apache 2.0.
| Class | Description | Subclass Of |
|---|---|---|
| AccessRights Access Rights | Access control for DPP data per ESPR Article 9. Defines which data is publicly accessible vs. restricted to authorized parties. | - |
| Biodegradability | An observed biodegradability result for a substance or material, typically per ISO 14593 / OECD 301B/D/F / OECD 310 test methods. Represents a measurement, not a regulatory category. | schema:Observation |
| CarbonFootprintDeclaration Carbon Footprint Declaration | An observation of a product's lifecycle carbon footprint, broken down by lifecycle stage. Used for EU Battery Annex II §8, ESPR carbon-footprint declarations, PEF reporting, and PPWR optional disclosures. | schema:Observation |
| CircularityPerformance Circularity Performance | Information supporting circular economy requirements including end-of-life handling, recycling, waste prevention, and circularity metrics. Aligned with UNTP CircularityPerformance pattern. | - |
| Compostability | Compostability category and certification standard for a product or material. Distinct from biodegradability — compostability is a regulatory-recognised classification, not a continuous measurement. | - |
| DepositReturnScheme Deposit-Return Scheme | A deposit-return scheme that the product participates in (PPWR Article 13, beverage container DRS in DE/AT/NL/SE/etc., and any future EU-harmonised DRS). | - |
| DocumentReference Document Reference | Reference to an external document such as reports, certificates, manuals, or guides. Supports multiple languages and formats. See also gs1:ReferencedFileDetails for GS1 Web Vocabulary equivalent. | - |
| DueDiligenceReport Due Diligence Report | Supply chain due diligence information supporting transparency requirements. Reusable across Battery Regulation Art. 39, EUDR, and other due diligence frameworks. | Evidence |
| EmissionsPerformance Emissions Performance | Container for greenhouse gas emissions data including carbon footprint, lifecycle phases, and verification status. Aligned with UNTP EmissionsPerformance. | - |
| EndOfLifeProgram End-of-Life Program | A take-back / collection / dismantling program operating across PPWR, WEEE, Battery, Textile take-back, and ELV. Distinct from EPR registration: EPR is the producer's compliance registration; this is the consumer-facing program with collection points, refunds, and dismantling guides. | - |
| EnergyEfficiency Energy Efficiency | A product's energy efficiency declaration: A–G class, EPREL registration, consumption modes. | - |
| ExtendedProducerResponsibility Extended Producer Responsibility | A registration of a producer's compliance with an Extended Producer Responsibility (EPR) scheme for a specific waste stream and jurisdiction. EPR schemes apply across PPWR (packaging), WEEE (electronics), Battery Regulation, ELV (vehicles), Textile-DA (proposed), and others — every regulation covered by this ontology. No upstream vocabulary defines this class; UNTP v0.7.0 has no EPR-specific term, and CIRPASS-2 D3.2 confirms it as a gap. | - |
| FacilityInformation Facility Information | Manufacturing or processing facility information per ESPR. Captures facility identification, location, and certification data. Use gs1:gln for facility identification, gs1:name for facility name, gs1:address for location (all inherited from gs1:Place). Use GS1 Digital Link format: https://id.gs1.org/414/{GLN} | gs1:Place |
| HazardousSubstance Hazardous Substance | A hazardous substance declaration per EU CLP Regulation 1272/2008. Reusable across product categories. | - |
| IndividualTradeItemPiece Individual Trade Item Piece | A single physical piece of a multi-piece trade item, identified via GS1 AI 8026 (ITIP). Used when a single GTIN is composed of multiple individually-shipped pieces (e.g., a 2-piece suit, a furniture set). | - |
| MaterialComposition Material Composition | Material composition information including source country, percentage, and critical raw material classification. | - |
| OperatorInformation Operator Information | Economic operator information as required by various EU regulations. Captures manufacturer, importer, distributor, and other operator roles. Use gs1:gln for operator identification (inherited from gs1:Organization). Use GS1 Digital Link format: https://id.gs1.org/417/{GLN} | gs1:Organization |
| PerformanceInfo Performance Information | Product performance and durability information per ESPR Article 7. Captures expected lifespan, usage cycles, and performance metrics. | - |
| RecyclabilityAssessment Recyclability Assessment | An assessment of a product's recyclability. Different regulations express the same concept differently: PPWR uses letter grades A/B/C, the JRC textile methodology uses a 0–10 score, electronics WEEE uses a 0–1 rate. All three are optional; pick whichever your regulation requires. | schema:Observation |
| RecycledContent Recycled Content | Declaration of recycled material content with pre-consumer and post-consumer splits. | - |
| RepairabilityInfo Repairability Information | Repair and maintenance information per ESPR Article 7. Captures repair scores, spare part availability, and repair instructions. | - |
| RepairProvider Repair Provider | An authorised repair provider for a product. Supports the European online platform for repair (Article 7 of Directive 2024/1799) and manufacturer-published repair networks. | - |
| SubstanceOfConcern Substance of Concern | Substances of concern declaration aligned with SCIP database and ESPR requirements. Extends HazardousSubstance for detailed tracking. | HazardousSubstance |
| TraceabilityPerformance Traceability Performance | Supply chain verification and traceability metrics indicating the proportion of materials that are verifiably traced through the supply chain. | - |
Usage examples
Circularity Performance (UNTP-aligned)
Circularity metrics using 0-1 decimal scale for UNTP compatibility.
{
"type": "CircularityPerformance",
"recyclableContent": 0.80,
"recycledContent": 0.45,
"utilityFactor": 1.2,
"materialCircularityIndicator": 0.65
}Emissions Performance (UNTP-aligned)
Carbon footprint data with operational scope.
{
"type": "EmissionsPerformance",
"carbonFootprintTotal": 42.5,
"declaredUnit": "kg CO2e/unit",
"operationalScope": "CradleToGate",
"primarySourcedRatio": 0.75
}Economic Operator with EOID
Declaring a manufacturer with EU-wide Economic Operator ID for ESPR Article 77 compliance.
{
"type": "OperatorInformation",
"economicOperatorId": "EOID-DE-2025-123456",
"eoriNumber": "DE123456789012345",
"operatorRole": "Manufacturer",
"partyGLN": "9521234000006",
"organizationName": "Example GmbH"
}Repairability Declaration
Providing repair information including spare parts availability and DIY repair possibility.
{
"type": "RepairabilityInfo",
"repairabilityScore": 7.5,
"repairabilityClass": "B",
"sparePartsAvailability": {
"type": "DurationYears",
"value": 10
},
"diyRepairPossible": true,
"repairInstructions": {
"id": "https://example.com/repair-manual.pdf"
}
}Access Control Configuration
Setting data visibility for different audiences per ESPR Article 9.
{
"type": "AccessRights",
"accessLevel": "AuthorizedOnly",
"authorizedParties": [
{
"type": "Organization",
"partyGLN": "9521234000105"
}
]
}Quick start
Import the DPP Core context in your JSON-LD documents. For UNTP-compatible property names, layer the bridge context on top. All ratio and fraction values use the 0-1 decimal scale (e.g., 0.45 = 45%). Declare the extension in EPCIS requests via the GS1-Extensions header.
Context URL
https://ref.openepcis.io/extensions/common/core/dpp-core-context.jsonld{
"@context": [
"https://ref.openepcis.io/extensions/common/core/dpp-core-context.jsonld",
"https://ref.gs1.org/standards/epcis/epcis-context.jsonld"
],
"type": "CircularityPerformance",
"recyclableContent": 0.80,
"recycledContent": 0.45
}Regulatory context
- ESPR 2024/1781 — Ecodesign for Sustainable Products Regulation - the framework regulation mandating Digital Product Passports
- SCIP Database — ECHA database for Substances of Concern In articles - integrated for hazardous substance tracking