EnergyEfficiency
classEnergy Efficiency
A product's energy efficiency declaration: A–G class, EPREL registration, consumption modes.
Properties (7)
| Property | Description | Range |
|---|---|---|
| annualEnergyConsumption | Annual energy consumption. gs1:QuantitativeValue with unitCode 'KWH'. | gs1:QuantitativeValue |
| energyEfficiencyClass | — | EnergyEfficiencyClass |
| eprelProductUrl | URL of the product's EPREL public page. | xsd:anyURI |
| eprelRegistrationNumber | EU EPREL (European Product Registry for Energy Labelling) registration number. | xsd:string |
| powerConsumptionOff | Power consumed in off mode. gs1:QuantitativeValue with unitCode 'WTT'. | gs1:QuantitativeValue |
| powerConsumptionOn | Power consumed in active operating mode. gs1:QuantitativeValue with unitCode 'WTT'. | gs1:QuantitativeValue |
| powerConsumptionStandby | Power consumed in standby. gs1:QuantitativeValue with unitCode 'WTT'. | gs1:QuantitativeValue |
Used as Range (1)
Where used
Referenced by other terms (9)
subclass of this:
External Vocabulary References
Loading external vocabulary...
JSON-LD Example
{
"@context": "https://ref.openepcis.io/extensions/common/core/dpp-core-context.jsonld",
"type": "EnergyEfficiency",
"annualEnergyConsumption": "...",
"energyEfficiencyClass": "...",
"eprelProductUrl": "..."
}