EnergyEfficiency
classEnergy Efficiency
EU Energy Label data including efficiency class (A-G), power consumption metrics, and EPREL registry information per EU Energy Labeling Regulation 2019/2021.
Subclass Of
Properties (8)
| Property | Description | Range |
|---|---|---|
| annualEnergyConsumption | Annual energy consumption in kWh. Use gs1:QuantitativeValue with unitCode 'KWH'. | gs1:QuantitativeValue |
| energyEfficiencyClass | EU Energy Label class (A-G). | EnergyEfficiencyClass |
| energyLabelUrl | URL to the EU Energy Label image. | xsd:anyURI |
| eprelProductUrl | URL to the product page in the EPREL database. | xsd:anyURI |
| eprelRegistrationNumber | European Product Registry for Energy Labelling (EPREL) registration number. | xsd:string |
| powerConsumptionOff | Power consumption when switched off but plugged in. Use gs1:QuantitativeValue with unitCode 'WTT'. | gs1:QuantitativeValue |
| powerConsumptionOn | Power consumption when device is on/active. Use gs1:QuantitativeValue with unitCode 'WTT'. | gs1:QuantitativeValue |
| powerConsumptionStandby | Power consumption in standby mode. Use gs1:QuantitativeValue with unitCode 'WTT'. | gs1:QuantitativeValue |
Used as Range (1)
Where used
Referenced by other terms (9)
In SHACL shapes (2)
- EnergyEfficiencyShapetargets
- ElectronicDeviceShapeclass-of
In example documents (5)
Master data & product examples
EPCIS 2.0 events
References
External Vocabulary References
Loading external vocabulary...
JSON-LD Example
{
"@context": "https://ref.openepcis.io/extensions/eu/electronics/electronics-context.jsonld",
"type": "EnergyEfficiency",
"annualEnergyConsumption": "...",
"energyEfficiencyClass": "...",
"energyLabelUrl": "..."
}