ImpactIndicatorType
enumerationImpact Indicator Type
Controlled list of EN 15804:2012+A2:2019 environmental impact indicators.
Values (13)
| Value | Description |
|---|---|
| ADPElements Abiotic depletion potential, minerals and metals | Abiotic depletion potential, minerals and metals |
| ADPFossil Abiotic depletion potential, fossil resources | Abiotic depletion potential, fossil resources |
| AP Acidification potential | Acidification potential |
| EPFreshwater Eutrophication potential, freshwater | Eutrophication potential, freshwater |
| EPMarine Eutrophication potential, marine | Eutrophication potential, marine |
| EPTerrestrial Eutrophication potential, terrestrial | Eutrophication potential, terrestrial |
| GWPBiogenic Global Warming Potential, biogenic | Global Warming Potential, biogenic |
| GWPFossil Global Warming Potential, fossil | Global Warming Potential, fossil |
| GWPLuluc Global Warming Potential, land use and land-use change | Global Warming Potential, land use and land-use change |
| GWPTotal Global Warming Potential, total | Global Warming Potential, total |
| ODP Depletion potential of the stratospheric ozone layer | Depletion potential of the stratospheric ozone layer |
| POCP Formation potential of tropospheric ozone | Formation potential of tropospheric ozone |
| WDP Water (user) deprivation potential | Water (user) deprivation potential |
Where used
Referenced by other terms (1)
range: