BatteryCategory
enumerationBattery Category
Categories of batteries as defined by EU Battery Regulation Art. 3.
Values (6)
| Value | Description |
|---|---|
| EVBattery Electric Vehicle Battery | Traction battery for electric vehicles providing propulsion power. Subject to most stringent DPP requirements from 18 Feb 2027. |
| IndustrialBattery Industrial Battery | Battery designed for industrial applications with capacity > 2 kWh, excluding LMT and EV batteries. Subject to DPP requirements from 18 Aug 2025. |
| LMTBattery Light Means of Transport Battery | Battery for e-bikes, e-scooters, and other light electric vehicles. Subject to DPP requirements from 18 Feb 2027. |
| PortableBattery Portable Battery | Sealed battery weighing 5 kg or less, not designed for industrial use. Not subject to DPP requirements. |
| SLIBattery Starting, Lighting, Ignition Battery | Battery designed to supply electric power for starting, lighting, or ignition. Not subject to DPP requirements. |
| StationaryBattery Stationary Energy Storage Battery | Battery system for stationary energy storage applications such as grid services, backup power, or renewable energy storage. |
Where used
In SHACL shapes (1)
- BatteryShapeclass-of