CarbonFootprintDeclaration
classCarbon Footprint Declaration
Carbon footprint declaration for a battery including lifecycle breakdown and third-party verification.
Subclass Of
Properties (14)
| Property | Description | Range |
|---|---|---|
| absoluteCarbonFootprint | Total carbon footprint in kg CO2e (not normalized per kWh). | gs1:QuantitativeValue |
| calculationStandard | Standard used for carbon footprint calculation (e.g., ISO 14067:2018). | xsd:string |
| carbonFootprintDeclarationId | Unique identifier for the carbon footprint declaration. | xsd:string |
| carbonFootprintDistribution | — | gs1:QuantitativeValue |
| carbonFootprintGeographicScope | Geographic scope of the carbon footprint calculation. | xsd:string |
| carbonFootprintPerformanceClass | Performance class for carbon footprint (A-E). | CarbonFootprintClass |
| carbonFootprintProduction | — | gs1:QuantitativeValue |
| carbonFootprintRawMaterialExtraction | — | gs1:QuantitativeValue |
| carbonFootprintRecycling | Carbon footprint share from end-of-life/recycling phase (may be negative credit). | gs1:QuantitativeValue |
| carbonFootprintStudyUrl | URL to the full carbon footprint study document. | xsd:anyURI |
| carbonFootprintTotal | Total lifecycle carbon footprint in kg CO2e per kWh. | gs1:QuantitativeValue |
| functionalUnit | Functional unit for carbon footprint measurement (e.g., 1 kWh of total energy throughput). | xsd:string |
| lifecycleStage | Lifecycle stage for carbon footprint declaration, indicating which phase of the product lifecycle the emissions data refers to (raw material extraction, production, distribution, or recycling). Used in BatteryPass bridge context to map per-stage carbon footprint data. | xsd:string |
| thirdPartyVerification | Third-party verification details for the carbon footprint declaration. | ThirdPartyVerification |
Used as Range (1)
Where used
Referenced by other terms (15)
domain:
eu/batteryabsoluteCarbonFootprinteu/batterycalculationStandardeu/batterycarbonFootprintDeclarationIdeu/batterycarbonFootprintDistributioneu/batterycarbonFootprintGeographicScopeeu/batterycarbonFootprintPerformanceClasseu/batterycarbonFootprintProductioneu/batterycarbonFootprintRawMaterialExtractioneu/batterycarbonFootprintRecyclingeu/batterycarbonFootprintStudyUrleu/batterycarbonFootprintTotaleu/batteryfunctionalUniteu/batterylifecycleStageeu/batterythirdPartyVerification
In SHACL shapes (1)
- CarbonFootprintDeclarationShapetargets
In example documents (1)
Master data & product examples
References
JSON-LD Example
{
"@context": "https://ref.openepcis.io/extensions/eu/battery/battery-context.jsonld",
"type": "CarbonFootprintDeclaration",
"absoluteCarbonFootprint": "...",
"calculationStandard": "...",
"carbonFootprintDeclarationId": "..."
}