LabelSubject
enumerationLabel Subject
Subject matter categories for battery labels per EU Battery Regulation Annex VI.
Values (8)
| Value | Description |
|---|---|
| CadmiumContent Cadmium Content | Cd symbol indicating cadmium content above threshold (> 0.002% by weight). |
| CapacityLabel Capacity Label | Label showing battery capacity in Ah and/or Wh. |
| CarbonFootprintLabel Carbon Footprint | Label displaying the carbon footprint class (A-E) and value per EU Battery Regulation requirements. |
| ExtinguishingAgentLabel Extinguishing Agent | Label indicating the recommended fire extinguishing agent for battery fires. |
| LeadContent Lead Content | Pb symbol indicating lead content above threshold (> 0.004% by weight). |
| MercuryContent Mercury Content | Hg symbol indicating mercury content (prohibited except exemptions). |
| QRCodeLabel QR Code | QR code providing access to the battery passport. |
| SeparateCollection Separate Collection | Crossed-out wheeled bin symbol indicating the battery must be collected separately from household waste. |
Where used
Referenced by other terms (1)
range: