NegativeEventType
enumerationNegative Event Type
Types of adverse events that can affect a battery.
Values (8)
| Value | Description |
|---|---|
| Accident | Physical accident involving the battery such as collision or drop. |
| DeepDischarge Deep Discharge | Discharge below minimum voltage limits. |
| ElectricalFault Electrical Fault | Electrical malfunction including BMS failure or cell imbalance. |
| Overcharge | Charging beyond maximum voltage limits. |
| PhysicalDamage Physical Damage | Mechanical damage to battery casing or internal components. |
| ShortCircuit Short Circuit | Internal or external short circuit event. |
| ThermalEvent Thermal Event | Thermal runaway, overheating, or fire incident. |
| WaterIngress Water Ingress | Water or moisture penetration into the battery pack. |
Where used
Referenced by other terms (1)
range: