TechnicalSpecification
classTechnical Specification
Technical specifications of a battery including capacity, voltage, and performance parameters.
Properties (31)
| Property | Description | Range |
|---|---|---|
| capacityFadeThreshold | Capacity fade percentage at which battery reaches end of rated cycle life (typically 80%). | xsd:decimal |
| capacityThresholdForExhaustion | SOCE percentage threshold below which the battery is considered exhausted. | xsd:decimal |
| cRate | Nominal charge/discharge rate relative to capacity (e.g., 1C = full charge in 1 hour). | xsd:decimal |
| cRateLifeCycleTest | C-rate used for lifecycle testing. | xsd:decimal |
| depthOfDischargeInCycleLifeTest | Depth of discharge (DoD) percentage used for cycle life testing. | xsd:decimal |
| expectedCycleLife | Expected number of full charge-discharge cycles under reference test conditions. | xsd:integer |
| expectedLifetimeCapacityThroughput | Total capacity throughput expected over battery lifetime in Ah. Use unitCode 'AMH' (UN/CEFACT Rec 20). | gs1:QuantitativeValue |
| expectedLifetimeEnergyThroughput | Total energy throughput expected over battery lifetime in kWh. Use unitCode 'KWH' (UN/CEFACT Rec 20). | gs1:QuantitativeValue |
| expectedLifetimeYears | Expected calendar lifetime under normal operating conditions, in years. | xsd:integer |
| initialInternalResistance | Initial internal resistance at commissioning in Ohms. Use unitCode 'OHM' (UN/CEFACT Rec 20). | gs1:QuantitativeValue |
| initialSelfDischarge | Initial self-discharge rate as percentage per month. | xsd:decimal |
| lifetimeReferenceTest | URL or reference to the standard test used for lifetime determination. | xsd:anyURI |
| maximumChargingCurrent | Maximum allowed charging current in Amperes. Use unitCode 'AMP' (UN/CEFACT Rec 20). | gs1:QuantitativeValue |
| maximumChargingPower | Maximum allowed charging power in kW. Use unitCode 'KWT' (UN/CEFACT Rec 20). | gs1:QuantitativeValue |
| maximumDischargingCurrent | Maximum allowed discharging current in Amperes. Use unitCode 'AMP' (UN/CEFACT Rec 20). | gs1:QuantitativeValue |
| maximumDischargingPower | Maximum allowed discharging power in kW. Use unitCode 'KWT' (UN/CEFACT Rec 20). | gs1:QuantitativeValue |
| maximumVoltage | Maximum allowable voltage when fully charged, in Volts (V). Use unitCode 'VLT' (UN/CEFACT Rec 20). | gs1:QuantitativeValue |
| minimumVoltage | Minimum allowable voltage to prevent deep discharge damage, in Volts (V). Use unitCode 'VLT' (UN/CEFACT Rec 20). | gs1:QuantitativeValue |
| nominalVoltage | Nominal operating voltage of the battery pack in Volts (V). Use unitCode 'VLT' (UN/CEFACT Rec 20). | gs1:QuantitativeValue |
| originalPowerCapability | Original power capability at specific SoC levels (80% and 20%). | PowerCapabilityAtSoC |
| powerCapabilityRatio | Ratio of rated power to rated energy (W/Wh). | xsd:decimal |
| ratedCapacity | Rated capacity in Ampere-hours (Ah). Use gs1:QuantitativeValue with unitCode 'AMH'. | gs1:QuantitativeValue |
| ratedEnergy | Rated energy in kilowatt-hours (kWh). Use gs1:QuantitativeValue with unitCode 'KWH'. | gs1:QuantitativeValue |
| ratedMaximumPower | Rated maximum power output in kW. Use unitCode 'KWT' (UN/CEFACT Rec 20). | gs1:QuantitativeValue |
| resistanceIncreaseThreshold | Internal resistance increase percentage at which battery reaches end of rated cycle life. | xsd:decimal |
| roundTripEfficiency | Initial round-trip energy efficiency as percentage. | xsd:decimal |
| roundTripEfficiencyAt50PercentCycleLife | Expected round trip efficiency at 50% of rated cycle life. | xsd:decimal |
| temperatureRangeCharging | Allowable temperature range during charging. | TemperatureRange |
| temperatureRangeDischarging | Allowable temperature range during discharging. | TemperatureRange |
| temperatureRangeIdleState | Temperature range for the battery in idle state. | TemperatureRange |
| temperatureRangeStorage | Allowable temperature range for battery storage. | TemperatureRange |
Used as Range (1)
Where used
Referenced by other terms (32)
domain:
eu/batterycapacityFadeThresholdeu/batterycapacityThresholdForExhaustioneu/batterycRateeu/batterycRateLifeCycleTesteu/batterydepthOfDischargeInCycleLifeTesteu/batteryexpectedCycleLifeeu/batteryexpectedLifetimeCapacityThroughputeu/batteryexpectedLifetimeEnergyThroughputeu/batteryexpectedLifetimeYearseu/batteryinitialInternalResistanceeu/batteryinitialSelfDischargeeu/batterylifetimeReferenceTesteu/batterymaximumChargingCurrenteu/batterymaximumChargingPowereu/batterymaximumDischargingCurrenteu/batterymaximumDischargingPowereu/batterymaximumVoltageeu/batteryminimumVoltageeu/batterynominalVoltageeu/batteryoriginalPowerCapabilityeu/batterypowerCapabilityRatioeu/batteryratedCapacityeu/batteryratedEnergyeu/batteryratedMaximumPowereu/batteryresistanceIncreaseThresholdeu/batteryroundTripEfficiencyeu/batteryroundTripEfficiencyAt50PercentCycleLifeeu/batterytemperatureRangeChargingeu/batterytemperatureRangeDischargingeu/batterytemperatureRangeIdleStateeu/batterytemperatureRangeStorage
In SHACL shapes (2)
- TechnicalSpecificationShapetargets
- BatteryShapeclass-of
In example documents (1)
Master data & product examples
References
JSON-LD Example
{
"@context": "https://ref.openepcis.io/extensions/eu/battery/battery-context.jsonld",
"type": "TechnicalSpecification",
"capacityFadeThreshold": "...",
"capacityThresholdForExhaustion": "...",
"cRate": "..."
}