SurfactantBiodegradability
classSurfactant Biodegradability
Ultimate aerobic biodegradability test result for a surfactant per EU 2026/405 Annex III. Each surfactant type in the formulation requires a separate test result.
Upstream alignment
How this class and its properties align to external and upstream vocabularies. Open a vocabulary to see the exact term-by-term relationships.
Properties (5)
| Description | Domain | Range | Vocabularies | ||
|---|---|---|---|---|---|
| biodegradationPercentage Biodegradation Percentage | Measured ultimate aerobic biodegradation as percentage (>=60% required to pass). | eudet:SurfactantBiodegradability | xsd:decimal | Public | — |
| hasSurfactantType Surfactant Type | Classification of the surfactant by ionic charge. | eudet:SurfactantBiodegradability | eudet:SurfactantType | Public | — |
| hasTestMethod Test Method | Standard test method used for the biodegradability assessment. | eudet:SurfactantBiodegradability | eudet:BiodegradabilityTestMethod | Authorized Only | |
| passesUltimateBiodegradability Passes Ultimate Biodegradability | Whether the surfactant passes the ultimate aerobic biodegradability test (>=60% within 28 days). | eudet:SurfactantBiodegradability | xsd:boolean | Public | — |
| testDurationDays Test Duration Days | Duration of the biodegradability test in days (typically 28 days). | eudet:SurfactantBiodegradability | xsd:integer | Authorized Only | — |
Subclass Of
Used as Range (1)
Where used
Referenced by other terms (6)
In SHACL shapes (2)
- SurfactantBiodegradabilityShapetargets
- DetergentProductShapeclass-of
In example documents (3)
Master data & product examples
References
JSON-LD Example
{
"@context": "https://ref.openepcis.io/extensions/eu/detergent/detergent-context.jsonld",
"type": "SurfactantBiodegradability",
"biodegradationPercentage": "...",
"hasSurfactantType": "...",
"hasTestMethod": "..."
}