DisplaySpecification
classDisplay Specification
Display-specific technical specifications for monitors, TVs, and device screens.
Properties (6)
| Property | Description | Range |
|---|---|---|
| displayTechnology | Display technology type (LCD, OLED, AMOLED, MicroLED, etc.). | xsd:string |
| peakBrightness | Peak brightness in candelas per square meter (nits). Use gs1:QuantitativeValue. Use unitCode 'CDM2' (UN/CEFACT Rec 20). | gs1:QuantitativeValue |
| refreshRate | Display refresh rate. Use gs1:QuantitativeValue with unitCode 'HTZ'. | gs1:QuantitativeValue |
| screenDiagonal | Visible screen diagonal. Use gs1:QuantitativeValue with unitCode 'CMT' or 'INH'. | gs1:QuantitativeValue |
| screenResolutionHeight | Vertical resolution in pixels. | xsd:integer |
| screenResolutionWidth | Horizontal resolution in pixels. | xsd:integer |
Used as Range (1)
Where used
Referenced by other terms (7)
In SHACL shapes (2)
- DisplaySpecificationShapetargets
- ElectronicDeviceShapeclass-of
In example documents (3)
Master data & product examples
References
JSON-LD Example
{
"@context": "https://ref.openepcis.io/extensions/eu/electronics/electronics-context.jsonld",
"type": "DisplaySpecification",
"displayTechnology": "...",
"peakBrightness": "...",
"refreshRate": "..."
}