CommodityType
enumerationCommodity Type
The seven commodities regulated by EUDR (EU 2023/1115, Article 1.1). Use unitCode 'HAR' (hectare), 'ARE' (are), or 'MTK' (m²) per UN/CEFACT Rec 20.
Values (7)
| Value | Description |
|---|---|
| Cattle | Live cattle, beef, leather (HS codes 01, 02, 41, 43). |
| Cocoa | Cocoa beans, chocolate, cocoa products (HS code 18). |
| Coffee | Coffee beans, roasted coffee (HS code 09). |
| OilPalm Oil Palm | Palm oil and derivatives (HS code 15). |
| Rubber | Natural rubber and products (HS code 40). |
| Soya | Soybeans, soy oil, soy meal (HS codes 12, 15, 23). |
| Wood | Timber, pulp, paper, furniture (HS codes 44, 47, 48, 94). |
Where used
Referenced by other terms (1)
range:
In SHACL shapes (1)
- OriginDeclarationShapeclass-of