OriginDetails
classOrigin Details
Container class for geolocation and producer identification information per EUDR Article 9.
Properties (5)
| Property | Description | Range |
|---|---|---|
| areaHectares | Area size in hectares. | xsd:decimal |
| areaSize | Quantitative value for field area size. Use unitCode 'HAR' (hectare), 'ARE' (are), or 'MTK' (m²) per UN/CEFACT Rec 20. | gs1:QuantitativeValue |
| geofence | Area polygon as array of longitude-latitude coordinates per CBV 2.0, 9.3.1. Use for plots > 4 hectares. | xsd:string |
| geolocation | Geographic coordinates as Geo URI (RFC 5870). Use for plots <= 4 hectares. | xsd:anyURI |
| producerIdentification | Identification of the producer. Prefer party GLN when available. | gs1:Organization |
Used as Range (2)
Where used
Referenced by other terms (7)
JSON-LD Example
{
"@context": "https://ref.openepcis.io/extensions/eu/eudr/eudr-context.jsonld",
"type": "OriginDetails",
"areaHectares": "...",
"areaSize": "...",
"geofence": "..."
}