MaterialTestCertificate
classMaterial Test Certificate
An inspection document for metallic products per EN 10204 (type 2.1, 2.2, 3.1, or 3.2), carrying the EN 10168 mechanical and chemical test parameters that substantiate the declared grade.
Upstream alignment
How this class and its properties align to external and upstream vocabularies. Open a vocabulary to see the exact term-by-term relationships.
Properties (17)
| Description | Domain | Range | Vocabularies | |
|---|---|---|---|---|
| mtcCarbonContent MTC Carbon Content | Carbon content from the cast/ladle analysis (mass %). | MaterialTestCertificate | xsd:decimal | |
| mtcCarbonEquivalent MTC Carbon Equivalent | Carbon equivalent value (CEV / CET), a weldability indicator derived from the cast analysis. | MaterialTestCertificate | xsd:decimal | |
| mtcCopperContent MTC Copper Content | Copper content from the cast analysis (mass %). | MaterialTestCertificate | xsd:decimal | |
| mtcElongation MTC Elongation | Percentage elongation after fracture (A%). | MaterialTestCertificate | xsd:decimal | |
| mtcFinishing MTC Finishing | Finishing / delivery condition recorded on the certificate (e.g. hot-rolled, normalised, quenched and tempered). | MaterialTestCertificate | xsd:string | |
| mtcInspectionType MTC Inspection Document Type | EN 10204 inspection document type: 2.1, 2.2, 3.1, or 3.2. | MaterialTestCertificate | xsd:string | |
| mtcNitrogenContent MTC Nitrogen Content | Nitrogen content from the cast analysis (mass %). | MaterialTestCertificate | xsd:decimal | |
| mtcNominalSize MTC Nominal Size | Nominal dimension of the tested product (mm). | MaterialTestCertificate | xsd:decimal | |
| mtcPhosphorusContent MTC Phosphorus Content | Phosphorus content from the cast analysis (mass %). | MaterialTestCertificate | xsd:decimal | |
| mtcRadiometricControl MTC Radiometric Control | Radiometric (radioactivity) control result for the steel, where declared. | MaterialTestCertificate | xsd:decimal | |
| mtcRelativeRibArea MTC Relative Rib Area | Relative rib area fR for ribbed reinforcing steel (bond performance). | MaterialTestCertificate | xsd:decimal | |
| mtcSteelProcess MTC Steel Process | Steelmaking process recorded on the certificate (free text where the controlled eusteel:TechnologyRoute is not used). | MaterialTestCertificate | xsd:string | |
| mtcSulfurContent MTC Sulfur Content | Sulfur content from the cast analysis (mass %). | MaterialTestCertificate | xsd:decimal | |
| mtcTensileStrength MTC Tensile Strength | Measured ultimate tensile strength Rm (MPa). | MaterialTestCertificate | xsd:decimal | — |
| mtcWeightTolerance MTC Weight Tolerance | Permitted weight tolerance of the tested product (%). | MaterialTestCertificate | xsd:decimal | |
| mtcYieldStrength MTC Yield Strength | Measured yield strength Re (MPa). | MaterialTestCertificate | xsd:decimal | |
| mtcYieldStrengthRatio MTC Yield Strength Ratio | Ratio of yield strength to tensile strength (Re/Rm). | MaterialTestCertificate | xsd:decimal |
Vocabulary alignment
Equivalent
Narrower · downstream
QA % is the verifier panel's confidence. Curated mappings graded by openai/gpt-oss-20b, verified by qwen/qwen3-32b.
Referenced upstream terms
Loading external vocabulary...
Loading external vocabulary...
Loading external vocabulary...
Used as Range (1)
Where used
Referenced by other terms (18)
domain:
eu/iron-steelmtcCarbonContenteu/iron-steelmtcCarbonEquivalenteu/iron-steelmtcCopperContenteu/iron-steelmtcElongationeu/iron-steelmtcFinishingeu/iron-steelmtcInspectionTypeeu/iron-steelmtcNitrogenContenteu/iron-steelmtcNominalSizeeu/iron-steelmtcPhosphorusContenteu/iron-steelmtcRadiometricControleu/iron-steelmtcRelativeRibAreaeu/iron-steelmtcSteelProcesseu/iron-steelmtcSulfurContenteu/iron-steelmtcTensileStrengtheu/iron-steelmtcWeightToleranceeu/iron-steelmtcYieldStrengtheu/iron-steelmtcYieldStrengthRatio
range:
In SHACL shapes (1)
- MaterialTestCertificateShapetargets
In example documents (1)
Master data & product examples
References
JSON-LD Example
{
"@context": "https://ref.openepcis.io/extensions/eu/iron-steel/iron-steel-context.jsonld",
"type": "MaterialTestCertificate",
"mtcCarbonContent": "...",
"mtcCarbonEquivalent": "...",
"mtcCopperContent": "..."
}