CareSymbolCode
enumerationCare Symbol Code
Care symbols per ISO 3758:2023 for textile care labelling.
Values (26)
| Value | Description |
|---|---|
| BleachAllowed Bleach Allowed | Any bleach allowed. |
| DoNotBleach Do Not Bleach | Do not bleach. |
| DoNotDryClean Do Not Dry Clean | Do not dry clean. |
| DoNotIron Do Not Iron | Do not iron. |
| DoNotTumbleDry Do Not Tumble Dry | Do not tumble dry. |
| DoNotWash Do Not Wash | Do not wash. |
| DripDry Drip Dry | Drip dry without wringing. |
| DryCleanAny Dry Clean Any Solvent | Dry clean with any solvent. |
| DryCleanHydrocarbon Dry Clean Hydrocarbon | Dry clean with hydrocarbon solvents only. |
| DryCleanPCE Dry Clean PCE | Dry clean with tetrachloroethylene (PCE). |
| DryFlat Dry Flat | Dry flat. |
| IronHigh Iron High | Iron at high temperature (max 200C). |
| IronLow Iron Low | Iron at low temperature (max 110C). |
| IronMedium Iron Medium | Iron at medium temperature (max 150C). |
| LineDry Line Dry | Line dry / hang to dry. |
| NonChlorineBleach Non-Chlorine Bleach | Only non-chlorine/oxygen bleach allowed. |
| NoSteam No Steam | Iron without steam. |
| TumbleDryHigh Tumble Dry High | Tumble dry at high temperature. |
| TumbleDryLow Tumble Dry Low | Tumble dry at low temperature. |
| TumbleDryMedium Tumble Dry Medium | Tumble dry at medium temperature. |
| Wash30 Wash 30C | Machine wash at maximum 30C. |
| Wash40 Wash 40C | Machine wash at maximum 40C. |
| Wash60 Wash 60C | Machine wash at maximum 60C. |
| WashGentle Gentle Wash | Gentle/delicate wash cycle. |
| WashHandOnly Hand Wash Only | Hand wash only, maximum 40C. |
| WetClean Professional Wet Clean | Professional wet cleaning. |
Where used
Referenced by other terms (5)
In SHACL shapes (1)
- CareInstructionShapeclass-of