DurabilityInfo
classDurability Information
Product durability metrics including expected lifespan, wash cycles, and usage resistance.
Properties (9)
| Property | Description | Range |
|---|---|---|
| abrasionResistance | Abrasion resistance in Martindale cycles. | xsd:integer |
| colorFastness | Color fastness rating (1-5 per ISO 105, where 5 is best). | xsd:integer |
| dimensionalStability | Maximum dimensional change (shrinkage/stretch) as percentage after washing. | xsd:decimal |
| durabilityClass | Durability rating class (A-E). | DurabilityClass |
| expectedLifetimeYears | Expected product lifetime in years under normal use. | xsd:integer |
| expectedWashCycles | Expected number of wash cycles before significant degradation. | xsd:integer |
| pillingResistance | Pilling resistance rating (1-5 per ISO 12945, where 5 is best). | xsd:integer |
| tearStrength | Fabric tear strength. Use unitCode 'NEW' (newtons, UN/CEFACT Rec 20). | gs1:QuantitativeValue |
| tensileStrength | Fabric tensile strength. Use unitCode 'NEW' (newtons, UN/CEFACT Rec 20). | gs1:QuantitativeValue |
Used as Range (1)
Where used
Referenced by other terms (11)
range:
see also:
In SHACL shapes (2)
- DurabilityInfoShapetargets
- TextileProductShapeclass-of
In example documents (2)
Master data & product examples
References
JSON-LD Example
{
"@context": "https://ref.openepcis.io/extensions/eu/textile/textile-context.jsonld",
"type": "DurabilityInfo",
"abrasionResistance": "...",
"colorFastness": "...",
"dimensionalStability": "..."
}