DurabilityInfo
classDurability Information
Product durability metrics including expected lifespan, wash cycles, and usage resistance.
Upstream alignment
How this class and its properties align to external and upstream vocabularies. Open a vocabulary to see the exact term-by-term relationships.
Properties (9)
| Description | Domain | Range | Vocabularies | ||
|---|---|---|---|---|---|
| abrasionResistance Abrasion Resistance | Abrasion resistance in Martindale cycles. | eutex:DurabilityInfo | xsd:integer | Public | — |
| colorFastness Color Fastness | Color fastness rating (1-5 per ISO 105, where 5 is best). | eutex:DurabilityInfo | xsd:integer | Public | — |
| dimensionalStability Dimensional Stability | Maximum dimensional change (shrinkage/stretch) as percentage after washing. | eutex:DurabilityInfo | xsd:decimal | Public | — |
| expectedLifetimeYears Expected Lifetime Years | Expected product lifetime in years under normal use. | eutex:DurabilityInfo | xsd:integer | Public | — |
| expectedWashCycles Expected Wash Cycles | Expected number of wash cycles before significant degradation. | eutex:DurabilityInfo | xsd:integer | Public | — |
| hasDurabilityClass Durability Class | Durability rating class (A-E). | eutex:DurabilityInfo | eutex:DurabilityClass | Public | — |
| hasTearStrength Tear Strength | Fabric tear strength. Use unitCode 'NEW' (newtons, UN/CEFACT Rec 20). | eutex:DurabilityInfo | gs1:QuantitativeValue | Public | — |
| hasTensileStrength Tensile Strength | Fabric tensile strength. Use unitCode 'NEW' (newtons, UN/CEFACT Rec 20). | eutex:DurabilityInfo | gs1:QuantitativeValue | Public | — |
| pillingResistance Pilling Resistance | Pilling resistance rating (1-5 per ISO 12945, where 5 is best). | eutex:DurabilityInfo | xsd:integer | Public | — |
Vocabulary alignment
Broader · upstream
CIRPASS-2cirpass2:Durability · QA 91% CIRPASS-2cirpass2:QualityIndicator · QA 90%
QA % is the verifier panel's confidence. Curated mappings graded by openai/gpt-oss-20b, verified by local QA panels per round (claude-opus-4-8 / qwen3.5-27b / qwen3-32b).
Used as Range (1)
Where used
Referenced by other terms (11)
see also:
In SHACL shapes (2)
- DurabilityInfoShapetargets
- TextileProductShapeclass-of
In example documents (10)
Master data & product examples
- fjordline-aurora-model.jsonld
- fjordline-aurora-model.operational.jsonld
- footwear-product.jsonld
- footwear-product.operational.jsonld
- garment-product.jsonld
- garment-product.operational.jsonld
- hometextile-bedlinen.jsonld
- hometextile-bedlinen.operational.jsonld
- organic-tee-product.jsonld
- organic-tee-product.operational.jsonld
References
JSON-LD Example
{
"@context": "https://ref.openepcis.io/extensions/eu/textile/textile-context.jsonld",
"type": "DurabilityInfo",
"abrasionResistance": "...",
"colorFastness": "...",
"dimensionalStability": "..."
}