DurabilityInfo
classDurability Information
Product durability metrics including expected lifespan, wash cycles, and usage resistance.
Upstream alignment
How this class and its properties align to external and upstream vocabularies. Open a vocabulary to see the exact term-by-term relationships.
Properties (9)
| Description | Domain | Range | Vocabularies | |
|---|---|---|---|---|
| abrasionResistance Abrasion Resistance | Abrasion resistance in Martindale cycles. | eutex:DurabilityInfo | xsd:integer | |
| colorFastness Color Fastness | Color fastness rating (1-5 per ISO 105, where 5 is best). | eutex:DurabilityInfo | xsd:integer | |
| dimensionalStability Dimensional Stability | Maximum dimensional change (shrinkage/stretch) as percentage after washing. | eutex:DurabilityInfo | xsd:decimal | — |
| durabilityClass Durability Class | Durability rating class (A-E). | eutex:DurabilityInfo | eutex:DurabilityClass | — |
| expectedLifetimeYears Expected Lifetime Years | Expected product lifetime in years under normal use. | eutex:DurabilityInfo | xsd:integer | |
| expectedWashCycles Expected Wash Cycles | Expected number of wash cycles before significant degradation. | eutex:DurabilityInfo | xsd:integer | |
| pillingResistance Pilling Resistance | Pilling resistance rating (1-5 per ISO 12945, where 5 is best). | eutex:DurabilityInfo | xsd:integer | |
| tearStrength Tear Strength | Fabric tear strength. Use unitCode 'NEW' (newtons, UN/CEFACT Rec 20). | eutex:DurabilityInfo | gs1:QuantitativeValue | |
| tensileStrength Tensile Strength | Fabric tensile strength. Use unitCode 'NEW' (newtons, UN/CEFACT Rec 20). | eutex:DurabilityInfo | gs1:QuantitativeValue |
Used as Range (1)
Where used
Referenced by other terms (11)
range:
see also:
In SHACL shapes (2)
- DurabilityInfoShapetargets
- TextileProductShapeclass-of
In example documents (3)
Master data & product examples
References
JSON-LD Example
{
"@context": "https://ref.openepcis.io/extensions/eu/textile/textile-context.jsonld",
"type": "DurabilityInfo",
"abrasionResistance": "...",
"colorFastness": "...",
"dimensionalStability": "..."
}