LCIACategoryCode
enumerationLCIA Category Code
Life Cycle Impact Assessment category codes per PEF methodology.
Values (6)
| Value | Description |
|---|---|
| Acidification | Acidification impact category (mol H+-eq). |
| Ecotoxicity | Freshwater ecotoxicity impact category (CTUe). |
| Eutrophication | Freshwater eutrophication impact category (kg P-eq). |
| GWP Global Warming Potential | Climate change impact category (kg CO2-eq). |
| HumanToxicity Human Toxicity | Human toxicity (cancer + non-cancer) impact category (CTUh). |
| WaterUse Water Use | Water scarcity footprint impact category (m3 world-eq). |
Where used
Referenced by other terms (1)
In SHACL shapes (1)
- LCIACategoryShapeclass-of