SortingFactors
classSorting Factors
Sorting factors affecting recyclability score. Each factor satisfied adds 1 point: same composition inner/outer, free from printings, free from coatings, free from sequins, free from dyes, mono-material.
Properties (6)
| Property | Description | Range |
|---|---|---|
| freeFromCoatings | Whether the product is free from non-removable coatings (+1 pt if true). | xsd:boolean |
| freeFromDyes | Whether the product is free from dyes (+1 pt if true). | xsd:boolean |
| freeFromPrintings | Whether the product is free from non-removable printings (+1 pt if true). | xsd:boolean |
| freeFromSequins | Whether the product is free from sequins, beads, and non-textile embellishments (+1 pt if true). | xsd:boolean |
| isMonoMaterial | Whether the product is made of a single fiber type (+1 pt if true). Mono-material products are more likely to be recycled. | xsd:boolean |
| sameInnerOuterComposition | Whether inner and outer fabric layers have the same fiber composition (+1 pt if true). | xsd:boolean |
Used as Range (1)
Where used
Referenced by other terms (7)
range:
In SHACL shapes (2)
- SortingFactorsShapetargets
- RecyclabilityAssessmentShapeclass-of
In example documents (2)
Master data & product examples
References
JSON-LD Example
{
"@context": "https://ref.openepcis.io/extensions/eu/textile/textile-context.jsonld",
"type": "SortingFactors",
"freeFromCoatings": "...",
"freeFromDyes": "...",
"freeFromPrintings": "..."
}