SubstanceOfConcern
classSubstance of Concern
A substance of concern present in the textile product, classified per ESPR Article 7(5) into 4 types: Type A (SVHC per REACH), Type B (CLP hazard), Type C (POPs), Type D (substances hindering reuse/recycling).
Upstream alignment
How this class and its properties align to external and upstream vocabularies. Open a vocabulary to see the exact term-by-term relationships.
Properties (11)
| Description | Domain | Range | Vocabularies | |
|---|---|---|---|---|
| chemicalPurpose Chemical Purpose | Purpose of the chemical (dye, finish, water-repellent treatment, etc.). | oec:HazardousSubstance | xsd:string | |
| clpHazardCategory CLP Hazard Category | CLP hazard category classification (applicable to Type B substances). | eutex:SubstanceOfConcern | eutex:CLPHazardCategory | — |
| concentrationRange Concentration Range | Concentration range as text (e.g. '0.01-0.05% w/w') when exact value is confidential. | eutex:SubstanceOfConcern | xsd:string | — |
| ecNumber EC Number | European Community number (EINECS/ELINCS). | eutex:SubstanceOfConcern | xsd:string | |
| endOfLifeHandling End of Life Handling | Special handling instructions for end-of-life treatment due to the substance of concern. | eutex:SubstanceOfConcern | xsd:string | |
| isMRSLCompliant Is MRSL Compliant | Whether the chemical complies with ZDHC Manufacturing Restricted Substances List. | oec:HazardousSubstance | xsd:boolean | — |
| locationInProduct Location in Product | Where in the product the substance is located (e.g. 'shell fabric', 'dye', 'water-repellent finish'). | eutex:SubstanceOfConcern | xsd:string | |
| maxConcentration Maximum Concentration | Maximum concentration of the substance as percentage by weight. | eutex:SubstanceOfConcern | xsd:decimal | |
| safeUseInstructions Safe Use Instructions | Instructions for safe use of the product considering the substance of concern. | eutex:SubstanceOfConcern | xsd:string | |
| socType SoC Type | The ESPR Article 7(5) type classification (A, B, C, or D). | eutex:SubstanceOfConcern | eutex:SubstanceOfConcernType | — |
| substanceConcentration Substance Concentration | Concentration of the substance in the product as percentage by weight (w/w). | eutex:SubstanceOfConcern | xsd:decimal |
Vocabulary alignment
Narrower · downstream
Schema.orgschema:ChemicalSubstance · QA 77%
See also
QA % is the verifier panel's confidence. Curated mappings graded by openai/gpt-oss-20b, verified by qwen/qwen3-32b.
Referenced upstream terms
Loading external vocabulary...
Loading external vocabulary...
Loading external vocabulary...
Subclass Of
Used as Range (1)
Where used
Referenced by other terms (10)
In SHACL shapes (2)
- SubstanceOfConcernShapetargets
- TextileProductShapeclass-of
In example documents (2)
Master data & product examples
EPCIS 2.0 events
References
JSON-LD Example
{
"@context": "https://ref.openepcis.io/extensions/eu/textile/textile-context.jsonld",
"type": "SubstanceOfConcern",
"clpHazardCategory": "...",
"concentrationRange": "...",
"ecNumber": "..."
}