IdentifierScheme
classIdentifier scheme
The scheme or standard
Upstream alignment
How this class and its properties align to external and upstream vocabularies. Open a vocabulary to see the exact term-by-term relationships.
Properties (6)
| Description | Domain | Range | Vocabularies | ||
|---|---|---|---|---|---|
| identifierExampleValue Identifier example value | Example value of the identifier | cirpass2:IdentifierScheme | xsd:string | — | — |
| identifierMaxLength Identifier maximum length | Maximum length of the identifier | cirpass2:IdentifierScheme | xsd:integer | — | — |
| identifierMinLength Identifier minimum length | Minimum length of the identifier | cirpass2:IdentifierScheme | xsd:integer | — | — |
| identifierPattern Identifier pattern | A pattern the identifier conforms to, given as a regular expression (regex). | cirpass2:IdentifierScheme | xsd:string | — | — |
| identifierSchemeIssuer Identifier scheme issuer | Issuer of the identifier scheme | cirpass2:IdentifierScheme | xsd:string | — | — |
| identifierSchemeVersion Identifier scheme version | Reference standard version the instance schema refers to | cirpass2:IdentifierScheme | xsd:string | — | — |
Aligned from OpenEPCIS (7)
Used as Range (1)
Where used
Referenced by other terms (7)
JSON-LD Example
{
"@context": "https://ref.openepcis.io/extensions/upstream/cirpass2-eudpp/cirpass2-eudpp-context.jsonld",
"type": "IdentifierScheme",
"identifierExampleValue": "...",
"identifierMaxLength": "...",
"identifierMinLength": "..."
}