MaterialOfComposition
classMaterial of composition
Material the product (or component) is made of [ESPR Annex I]. Material as an element of composition.
Upstream alignment
How this class and its properties align to external and upstream vocabularies. Open a vocabulary to see the exact term-by-term relationships.
Properties (9)
| Description | Domain | Range | Vocabularies | ||
|---|---|---|---|---|---|
| hasMaterialIdentifier Has material identifier | Realisation of thematerial indetifier as "Product parameters: identification of ... materials [ESPR Annex I c)]" MaterialOfComposition is modelled in the EU DPP CO MAT module. MaterialIdentifier is modelled in the EU DPP CO IDENT module. | cirpass2:MaterialOfComposition | cirpass2:MaterialIdentifier | — | — |
| hasMaterialOrigin Has material origin | Assigns material origin to material used for product | cirpass2:MaterialOfComposition | cirpass2:MaterialOrigin | — | |
| hasMaterialType Has material type | Links material to its type in some classification system used by the sector. | cirpass2:MaterialOfComposition | cirpass2:MaterialType | — | — |
| isCriticalRawMaterial Critical raw material | Product parameters: use or content of recycled materials and recovery of materials, including critical raw materials; [ESPR Annex I h)] | cirpass2:MaterialOfComposition | xsd:boolean | — | |
| materialComponent Part of product material is in | The specific part of the Product this material belongs to. Description. For example, in case of a textile product: [Main, Lining, Filling]. | cirpass2:MaterialOfComposition | xsd:string | — | — |
| materialIsRecyclable Recyclable material | Product parameters: design for recycling, ease and quality of recycling as expressed through use of easily recyclable materials [ESPR Art 5 (1n), Annex I d)] | cirpass2:MaterialOfComposition | xsd:boolean | — | — |
| materialIsSustainableRenewable Sustainale or renewable material | Product parameters: use or content of sustainable renewable materials; [ESPR Annex I i)] | cirpass2:MaterialOfComposition | xsd:boolean | — | — |
| materialPercentage Material percentage | Material percentage in a Product, e.g., mass fraction (percentage by weight). | cirpass2:MaterialOfComposition | xsd:decimal | — | |
| materialRecycledContent Recycled content amount in material | Percentage of recycled content | cirpass2:MaterialOfComposition | xsd:decimal | — |
Aligned from OpenEPCIS (12)
MaterialComposition seeAlsoBatteryMaterial broadhasMaterial rangehasMaterialIdentifier domainhasMaterialOrigin domainhasMaterialType domainisCriticalRawMaterial domainmaterialComponent domainmaterialIsRecyclable domainmaterialIsSustainableRenewable domainmaterialPercentage domainmaterialRecycledContent domain
Used as Range (1)
Where used
Referenced by other terms (11)
domain:
upstream/cirpass2-eudpphasMaterialIdentifierupstream/cirpass2-eudpphasMaterialOriginupstream/cirpass2-eudpphasMaterialTypeupstream/cirpass2-eudppisCriticalRawMaterialupstream/cirpass2-eudppmaterialComponentupstream/cirpass2-eudppmaterialIsRecyclableupstream/cirpass2-eudppmaterialIsSustainableRenewableupstream/cirpass2-eudppmaterialPercentageupstream/cirpass2-eudppmaterialRecycledContent
see also:
JSON-LD Example
{
"@context": "https://ref.openepcis.io/extensions/upstream/cirpass2-eudpp/cirpass2-eudpp-context.jsonld",
"type": "MaterialOfComposition",
"hasMaterialIdentifier": "...",
"hasMaterialOrigin": "...",
"hasMaterialType": "..."
}