ResultsOverviewAttributes
classQuery result overview attributes
A set of attributes describing the number of events registered in regards to a given object / thing
Upstream alignment
How this class and its properties align to external and upstream vocabularies. Open a vocabulary to see the exact term-by-term relationships.
Properties (5)
| Description | Domain | Range | Vocabularies | |
|---|---|---|---|---|
| authorizationRequestEndpoint Authorization request endpoints | A list of URL endpoints that can be used to request access to restricted event data. Multiple endpoints may be provided. | rail:ResultsOverviewAttributes | - | |
| restrictedEventCount Number of restricted events | Returns the number of events, that can NOT be shown in the query response message in regards to an object / thing. | rail:ResultsOverviewAttributes | - | |
| restrictionReason Reason for event restriction | Returns the reason why certain events could not be shown are only listed as restricted | rail:ResultsOverviewAttributes | - | |
| returnedEventCount Number of shown events | Returns the number of events, that can be shown in the query response message in regards to an object / thing. | rail:ResultsOverviewAttributes | - | |
| totalEventCount Number of total events | Returns the number of all events known in regards to an object / thing. | rail:ResultsOverviewAttributes | - |
Vocabulary alignment
Referenced upstream terms
Loading external vocabulary...
Where used
JSON-LD Example
{
"@context": "https://ref.openepcis.io/extensions//-context.jsonld",
"type": "ResultsOverviewAttributes",
"authorizationRequestEndpoint": "...",
"restrictedEventCount": "...",
"restrictionReason": "..."
}