DetergentProduct
classDetergent Product
A detergent or surfactant product subject to EU 2026/405. Use as @type alongside gs1:Product. The DPP is model-based: same manufacturer + identical formulation = one DPP.
Subclass Of
Properties (19)
| Property | Description | Range |
|---|---|---|
| biodegradabilityTestReport | Reference to the full biodegradability test report. Reuses dpp:DocumentReference. | DocumentReference |
| dosageInstructions | Human-readable dosage instructions including water hardness guidance. | xsd:string |
| filmBiodegradabilityPercentage | Measured biodegradability of the water-soluble film as a percentage. | xsd:decimal |
| filmBiodegradable | Whether the water-soluble film (for capsules/pods) meets biodegradability requirements. | xsd:boolean |
| fragranceAllergens | Fragrance allergens present above the disclosure threshold. | FragranceAllergen |
| hazardousSubstances | CLP-classified hazardous substances in the product. Reuses dpp:HazardousSubstance. | HazardousSubstance |
| hazardPictograms | GHS hazard pictogram codes (GHS01-GHS09) per CLP Regulation 1272/2008. | xsd:string |
| hStatements | CLP hazard statements (e.g., H302, H315, H318). | xsd:string |
| ingredientList | List of ingredients in the detergent formulation, using INCI nomenclature. | Ingredient |
| intendedUse | Description of the product's intended use or application. | xsd:string |
| microorganisms | Microorganisms intentionally added to the product per Article 19. | MicroorganismInfo |
| phosphateCompliant | Whether the product complies with phosphorus/phosphate limits set by the regulation. | xsd:boolean |
| phosphorusContentPercent | Total elemental phosphorus content as weight percentage. | xsd:decimal |
| productForm | The physical form of the detergent product (liquid, powder, capsule, etc.). | ProductForm |
| pStatements | CLP precautionary statements (e.g., P101, P102, P280). | xsd:string |
| recommendedDosage | Recommended dosage per use (e.g., 35 ml for medium water hardness). Uses gs1:QuantitativeValue. | gs1:QuantitativeValue |
| safetyDataSheet | Reference to the product's Safety Data Sheet (SDS). Reuses dpp:DocumentReference. | DocumentReference |
| signalWord | CLP signal word (Danger or Warning) per Regulation 1272/2008. | SignalWord |
| surfactantBiodegradability | Biodegradability test results for surfactants in the formulation per Annex III. | SurfactantBiodegradability |
Where used
Referenced by other terms (19)
domain:
eu/detergentbiodegradabilityTestReporteu/detergentdosageInstructionseu/detergentfilmBiodegradabilityPercentageeu/detergentfilmBiodegradableeu/detergentfragranceAllergenseu/detergenthazardousSubstanceseu/detergenthazardPictogramseu/detergenthStatementseu/detergentingredientListeu/detergentintendedUseeu/detergentmicroorganismseu/detergentphosphateComplianteu/detergentphosphorusContentPercenteu/detergentproductFormeu/detergentpStatementseu/detergentrecommendedDosageeu/detergentsafetyDataSheeteu/detergentsignalWordeu/detergentsurfactantBiodegradability
In SHACL shapes (1)
- DetergentProductShapetargets
In example documents (2)
Master data & product examples
References
External Vocabulary References
Loading external vocabulary...
Loading external vocabulary...
JSON-LD Example
{
"@context": "https://ref.openepcis.io/extensions/eu/detergent/detergent-context.jsonld",
"type": "DetergentProduct",
"biodegradabilityTestReport": "...",
"dosageInstructions": "...",
"filmBiodegradabilityPercentage": "..."
}