IronSteelProduct
classIron & Steel Product
An iron or steel product (e.g. rebar, structural section, plate, coil, wire rod) subject to the ESPR iron & steel delegated act. Carrier for steel identification, grade/designation, production route, and the Material Test Certificate. Reuse oec: terms for recycled content, substances of concern, environmental product declaration, and supporting documents.
Upstream alignment
How this class and its properties align to external and upstream vocabularies. Open a vocabulary to see the exact term-by-term relationships.
Properties (11)
| Description | Domain | Range | Vocabularies | |
|---|---|---|---|---|
| castNumber Cast Number | Cast number identifying the casting run within a heat (EN 10168 traceability). | IronSteelProduct | xsd:string | |
| cbamReportId CBAM Report ID | Identifier of the Carbon Border Adjustment Mechanism report associated with the steel product. | IronSteelProduct | xsd:string | |
| heatNumber Heat Number | Heat (melt) number identifying the batch of molten steel from which the product was cast (EN 10168 traceability). | IronSteelProduct | xsd:string | |
| lotNumber Lot Number | Delivery lot number for the steel product. | IronSteelProduct | xsd:string | |
| meltAndPourCountry Melt and Pour Country | Country where the steel was melted and poured (ISO 3166-1 alpha-2). Relevant to origin and CBAM reporting. | IronSteelProduct | xsd:string | |
| mtc Material Test Certificate | Links a steel product to its Material Test Certificate (EN 10204). | IronSteelProduct | MaterialTestCertificate | |
| productNumber Product Number | Manufacturer product / article number for the steel product. | IronSteelProduct | xsd:string | |
| purchaserOrder Purchaser Order | Purchaser order reference associated with the steel delivery. | IronSteelProduct | xsd:string | |
| steelDesignation Steel Designation | Steel name / number designation per EN 10027 (e.g. S355J2 / 1.0577). | IronSteelProduct | xsd:string | |
| steelGradeClassification Steel Grade Classification | Classification of the steel grade per EN 10020 (unalloyed, stainless, other alloy). | IronSteelProduct | xsd:string | |
| technologyRoute Technology Route | Primary steelmaking route used to produce the product. | IronSteelProduct | TechnologyRoute |
Vocabulary alignment
Equivalent
Broader · upstream
Schema.orgschema:IndividualProduct · QA 93%
Narrower · downstream
GS1gs1:Product · QA 93% DPP Keystonedppk:ConstructionProduct · QA 85% UNTPuntp:Product · QA 92% DPP Keystonedppk:Product · QA 89% Schema.orgschema:Product · QA 90%
QA % is the verifier panel's confidence. Curated mappings graded by openai/gpt-oss-20b, verified by qwen/qwen3-32b.
Referenced upstream terms
Loading external vocabulary...
Loading external vocabulary...
Loading external vocabulary...
Loading external vocabulary...
Loading external vocabulary...
Loading external vocabulary...
Subclass Of
Where used
Referenced by other terms (11)
In SHACL shapes (1)
- IronSteelProductShapetargets
In example documents (1)
Master data & product examples
References
JSON-LD Example
{
"@context": "https://ref.openepcis.io/extensions/eu/iron-steel/iron-steel-context.jsonld",
"type": "IronSteelProduct",
"castNumber": "...",
"cbamReportId": "...",
"heatNumber": "..."
}