Battery
classA self-contained energy-storage device whose Digital Product Passport falls in scope of EU Regulation 2023/1542. Use as the primary `type` discriminator on a Battery product (typically paired with `gs1:Product` for canonical JSON-LD dual-typing, e.g. `"type": ["Product", "Battery"]`). Subclasses on eubat:batteryCategory (LMTBattery, EVBattery, IndustrialBattery, StationaryBattery, PortableBattery, SLIBattery) further qualify the category.
Upstream alignment
How this class and its properties align to external and upstream vocabularies. Open a vocabulary to see the exact term-by-term relationships.
Properties (68)
| Description | Domain | Range | Vocabularies | |
|---|---|---|---|---|
| authorizedServiceCenters Authorized Service Centers | URL to list of authorized service centers. | gs1:Product | xsd:anyURI | |
| batteryChemistry Battery Chemistry | The electrochemical system of the battery including cathode, anode, and electrolyte composition. | gs1:Product | eubat:BatteryChemistry | |
| batteryMass Battery Mass | Net mass of the battery. Use unitCode 'KGM' (kilogram) per UN/CEFACT Rec 20. Sub-property of gs1:netWeight to keep GS1-first. | gs1:Product | gs1:QuantitativeValue | |
| batteryModelIdentifier Battery Model Identifier | Manufacturer-assigned identifier of the battery model, distinct from the human-readable eubat:batteryModel name. Required by the EU Battery Regulation Labelling Implementing Act and referenced in the carbon footprint declaration; enables every batch- and item-level attribute to be tied back to a model. | gs1:Product | xsd:string | |
| batteryPassportIdentifier Battery Passport Identifier | Unique identifier for the battery passport. Note: In this implementation, the primary identifier is the GS1 Digital Link (@id). | gs1:Product | xsd:anyURI | |
| cadmiumSymbolRequired Cadmium Symbol Required | Whether Cd symbol is required (cadmium > 0.002% by weight). | gs1:Product | xsd:boolean | |
| capacityFade Capacity Fade | Capacity degradation as a percentage of rated capacity, computed as ((rated − remaining) / rated) × 100. Use gs1:QuantitativeValue with unitCode 'P1' (percent). | gs1:Product | gs1:QuantitativeValue | |
| capacityThroughput Capacity Throughput | Cumulative capacity throughput. Use gs1:QuantitativeValue with unitCode 'AMP_HR'. | gs1:Product | gs1:QuantitativeValue | |
| carbonFootprintDeclaration Carbon Footprint Declaration | Carbon footprint declaration for the battery. | gs1:Product | eubat:CarbonFootprintDeclaration | |
| cellType Cell Type | Physical form factor of the battery cells. | gs1:Product | eubat:CellType | |
| ceMarkingIndicator CE Marking Indicator | Whether the battery bears CE marking. | gs1:Product | xsd:boolean | |
| complianceStatus Compliance Status | Current regulatory compliance status of the battery. | gs1:Product | eubat:ComplianceStatus | |
| criticalRawMaterialsStatement Critical Raw Materials Statement | Statement about critical raw materials content per EU CRM Act. | gs1:Product | rdf:langString | |
| cycleCount Cycle Count | Number of full charge-discharge cycles. Use gs1:QuantitativeValue with unitCode 'C62' (count). | gs1:Product | gs1:QuantitativeValue | |
| dangerousGoodsPackingInstructions Dangerous Goods Packing Instructions | Packing instructions per IATA/ADR/IMDG regulations (e.g., PI965, PI966, PI967). | gs1:Product | rdf:langString | |
| dataProviderCertification Data Provider Certification | Certification or accreditation of the data provider. | gs1:Product | xsd:string | |
| dataQualityAssessment Data Quality Assessment | Assessment of data quality and completeness (A-E rating). | gs1:Product | xsd:string | |
| dismantlingAndRemovalInformation Dismantling and Removal Information | Reference to the dismantling and removal instructions document required by EU Battery Regulation Annex VIII §B. | gs1:Product | oec:DocumentReference | |
| dismantlingDocuments Dismantling Documents | Documents supporting battery dismantling per DIN DKE SPEC 99100. | gs1:Product | eubat:DismantlingDocument | |
| endOfLifeInfo End of Life Information | Information required for safe handling, dismantling, recycling, and disposal at end of battery life. | gs1:Product | eubat:EndOfLifeInfo | |
| energyThroughput Energy Throughput | Cumulative energy throughput. Use gs1:QuantitativeValue with unitCode 'KWH'. | gs1:Product | gs1:QuantitativeValue | |
| euDeclarationOfConformity EU Declaration of Conformity | The EU Declaration of Conformity for this battery, modelled as a cccev:Evidence supporting the EU Battery Regulation requirements. Carries the document URL (eubat:declarationOfConformity), the declaration ID (eubat:euDeclarationOfConformityId), and the notified body that signed off (eubat:notifiedBody). | gs1:Product | cv:Evidence | |
| evolutionOfSelfDischarge Evolution of Self Discharge | Change in self-discharge rate. Use gs1:QuantitativeValue with unitCode 'P1' (percent). | gs1:Product | gs1:QuantitativeValue | |
| expectedLifetime Expected Lifetime | Manufacturer-declared expected service life of the battery. Use unitCode 'MON' (months) or 'ANN' (years) per UN/CEFACT Rec 20. | gs1:Product | gs1:QuantitativeValue | |
| expectedNumberOfCycles Expected Number of Cycles | Manufacturer-declared expected number of full cycles. | gs1:Product | xsd:integer | |
| extendedWarrantyAvailable Extended Warranty Available | Whether extended warranty is available for purchase. | gs1:Product | xsd:boolean | |
| hasBattery Has Battery | Links a product to one or more batteries it contains or is equipped with. Use this property to associate electric vehicles, power tools, energy storage systems, or any other product with its battery or batteries. Defined as subproperty of schema:hasPart for semantic web interoperability. | gs1:Product | gs1:Product | |
| hazardousSubstances Hazardous Substances | Hazardous substances present in the battery. | gs1:Product | eubat:HazardousSubstance | |
| internalResistance Internal Resistance | Battery internal resistance in Ohms. Use unitCode 'OHM' (UN/CEFACT Rec 20). | gs1:Product | gs1:QuantitativeValue | |
| internalResistanceIncrease Internal Resistance Increase | Percentage increase in internal resistance. Use gs1:QuantitativeValue with unitCode 'P1' (percent). | gs1:Product | gs1:QuantitativeValue | |
| labels Labels | Labels and markings on the battery per Annex VI. | gs1:Product | eubat:Label | |
| lastDataUpdate Last Data Update | Timestamp of the last update to the battery passport data. | gs1:Product | xsd:dateTime | |
| leadSymbolRequired Lead Symbol Required | Whether Pb symbol is required (lead > 0.004% by weight). | gs1:Product | xsd:boolean | |
| manufacturingPlace Manufacturing Place | Location where the battery was manufactured. A oec:FacilityInformation (subClassOf gs1:Place) carrying GLN, certifications, and facility-specific identifiers. | gs1:Product | oec:FacilityInformation | |
| materialComposition Material Composition | Materials used in battery construction with their percentages, locations, and critical raw material status. Aligned with schema:hasPart for semantic web interoperability. | gs1:Product | eubat:BatteryMaterial | |
| numberOfCells Number of Cells | Total number of cells in the battery pack. | gs1:Product | xsd:integer | |
| numberOfModules Number of Modules | Number of modules in the battery pack. | gs1:Product | xsd:integer | |
| operatorInformation Economic Operator Information | Non-identifier metadata of the economic operator responsible for the battery (Art. 38): name, postal address, contact point. The operator's identifier is carried separately by eubat:operatorIdentifier so the two can be exposed at different access levels (v1.3 separates them: identifier is restricted to authorities, information remains public). | gs1:Product | oec:OperatorInformation | |
| powerFade Power Fade | Power capability degradation as a percentage of original power capability, computed as ((original − remaining) / original) × 100. Use unitCode 'P1' (UN/CEFACT Rec 20). | gs1:Product | gs1:QuantitativeValue | |
| previousApplications Previous Applications | Description of previous use cases if battery is repurposed. | gs1:Product | rdf:langString | |
| puttingIntoService Putting Into Service | Date when the battery was first put into service. | gs1:Product | xsd:date | |
| recycledContent Recycled Content | Declaration of recycled material content with breakdown by material type and pre/post-consumer sources. | gs1:Product | eubat:RecycledContent | |
| remainingCapacity Remaining Capacity | Current maximum capacity. Use gs1:QuantitativeValue with unitCode 'AMP_HR'. | gs1:Product | gs1:QuantitativeValue | |
| remainingEnergy Remaining Energy | Current maximum energy. Use gs1:QuantitativeValue with unitCode 'KWH'. | gs1:Product | gs1:QuantitativeValue | |
| remainingRoundTripEfficiency Remaining Round Trip Efficiency | Current round trip energy efficiency. Use gs1:QuantitativeValue with unitCode 'P1' (percent). | gs1:Product | gs1:QuantitativeValue | |
| repurposingDate Repurposing Date | Date when the battery was repurposed. | gs1:Product | xsd:date | |
| repurposingEntity Repurposing Entity | Organization that performed the repurposing. | gs1:Product | gs1:Organization | |
| repurposingGuidelines Repurposing Guidelines | URL to guidelines for battery repurposing. | gs1:Product | xsd:anyURI | |
| repurposingPotential Repurposing Potential | Assessment of battery suitability for second-life applications. | gs1:Product | rdf:langString | |
| resultOfTestReport Result of Test Report URL | URL to test report results. | gs1:Product | xsd:anyURI | |
| roundTripEfficiencyFade Round Trip Efficiency Fade | Degradation of round trip efficiency, computed as ((initial RTE − remaining RTE) / initial RTE) × 100. Use unitCode 'P1' (UN/CEFACT Rec 20). | gs1:Product | gs1:QuantitativeValue | |
| safetyMeasures Safety Measures | End-of-life handling safety guidance: short text or URL fragment. | gs1:Product | xsd:string | |
| selfDischargeRate Self Discharge Rate | Current self-discharge rate. Use gs1:QuantitativeValue with unitCode 'P1' (percent per month). | gs1:Product | gs1:QuantitativeValue | |
| separateCollectionSymbolUrl Separate Collection Symbol URL | URL to the crossed-out wheeled bin symbol. | gs1:Product | xsd:anyURI | |
| shippingName Proper Shipping Name | UN proper shipping name for dangerous goods transport. | gs1:Product | rdf:langString | |
| sparePartSources Spare Part Sources | Sources for spare parts for the battery. | gs1:Product | gs1:Organization | |
| stateOfCertifiedEnergy State of Certified Energy | SOCE ratio of remaining to certified usable energy. Use gs1:QuantitativeValue with unitCode 'P1' (percent). | gs1:Product | gs1:QuantitativeValue | |
| stateOfCharge State of Charge | Current charge level as percentage. Use gs1:QuantitativeValue with unitCode 'P1' (percent). | gs1:Product | gs1:QuantitativeValue | |
| stateOfHealth State of Health | Battery state of health as percentage of original capacity. Use unitCode 'P1' (UN/CEFACT Rec 20). | gs1:Product | gs1:QuantitativeValue | |
| supplyChainDueDiligence Supply Chain Due Diligence | Supply chain due diligence information per Art. 39. | gs1:Product | eubat:SupplyChainDueDiligence | |
| technicalSpecifications Technical Specifications | Technical performance specifications including capacity, voltage, power, and lifetime parameters. | gs1:Product | eubat:TechnicalSpecification | |
| testReportNumber Test Report Number | Identifier of the test report. | gs1:Product | xsd:string | |
| timeSpentChargingDuringExtremeTemperaturesAboveBoundary Time Spent Charging During Extreme Temperatures Above Boundary | Cumulative time the battery spent charging above the upper temperature boundary, in minutes. | gs1:Product | xsd:integer | |
| timeSpentChargingDuringExtremeTemperaturesBelowBoundary Time Spent Charging During Extreme Temperatures Below Boundary | Cumulative time the battery spent charging below the lower temperature boundary, in minutes. | gs1:Product | xsd:integer | |
| timeSpentInExtremeTemperaturesAboveBoundary Time Spent in Extreme Temperatures Above Boundary | Cumulative time the battery spent above the upper temperature boundary, in minutes. | gs1:Product | xsd:integer | |
| timeSpentInExtremeTemperaturesBelowBoundary Time Spent in Extreme Temperatures Below Boundary | Cumulative time the battery spent below the lower temperature boundary, in minutes. | gs1:Product | xsd:integer | |
| transportationSafetyClass Transportation Safety Class | UN transportation classification (e.g., UN3481, UN3480). | gs1:Product | xsd:string | |
| warrantyConditions Warranty Conditions | URL to warranty terms and conditions. For warranty duration, use gs1:warranty. | gs1:Product | xsd:anyURI |
Vocabulary alignment
Close match
Referenced upstream terms
Loading external vocabulary...
Loading external vocabulary...
Loading external vocabulary...
Subclass Of
Where used
In SHACL shapes (1)
- BatteryShapetargets
In example documents (4)
Master data & product examples
References
JSON-LD Example
{
"@context": "https://ref.openepcis.io/extensions/eu/battery/battery-context.jsonld",
"type": "Battery",
"authorizedServiceCenters": "...",
"batteryChemistry": "...",
"batteryMass": "..."
}